Investor Information

Investment Calculator

I invested
on  

Calculate Current Value and Shares Since: February 19, 1985

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Feb 19, 1985 1,000 $ 12,260.00 9,928 $ 69,990.28 470.88%

Investment of $ 12,260.00 on Feb 19, 1985 would yield $ 69,990.28 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 19, 1985 Initial Investment 1,000 12.26 $ 12,260.00 0.00%
May 1, 1985 Dividend   0.160 1,011 14.26 $ 14,420.00 17.62%
Aug 5, 1985 Dividend   0.160 1,021 16.00 $ 16,341.32 33.29%
Oct 30, 1985 Dividend   0.160 1,030 18.76 $ 19,323.61 57.62%
Feb 12, 1986 Dividend   0.160 1,037 24.26 $ 25,153.65 105.17%
Apr 30, 1986 Dividend   0.160 1,044 23.50 $ 24,531.55 100.09%
Aug 13, 1986 Dividend   0.160 1,051 25.26 $ 26,535.83 116.44%
Oct 29, 1986 Dividend   0.160 1,057 24.76 $ 26,178.66 113.53%
Jan 28, 1987 Dividend   0.160 1,064 26.76 $ 28,462.42 132.16%
Apr 29, 1987 Dividend   0.160 1,071 24.26 $ 25,973.55 111.86%
Jul 29, 1987 Dividend   0.160 1,079 21.00 $ 22,654.59 84.78%
Oct 28, 1987 Dividend   0.160 1,091 14.00 $ 15,275.67 24.60%
Jan 27, 1988 Dividend   0.160 1,106 11.76 $ 13,006.14 6.09%
Apr 27, 1988 Dividend   0.160 1,120 13.00 $ 14,554.49 18.72%
Jul 27, 1988 Dividend   0.160 1,133 13.26 $ 15,024.71 22.55%
Oct 26, 1988 Dividend   0.160 1,149 11.76 $ 13,506.38 10.17%
Feb 1, 1989 Dividend   0.160 1,165 11.00 $ 12,817.28 4.55%
May 4, 1989 Dividend   0.160 1,183 10.26 $ 12,141.46 ( 0.97)%
Jul 26, 1989 Dividend   0.160 1,201 10.62 $ 12,756.81 4.05%
Nov 1, 1989 Dividend   0.160 1,220 10.00 $ 12,204.26 ( 0.45)%
Jan 31, 1990 Dividend   0.160 1,243 8.62 $ 10,715.34 ( 12.60)%
Apr 25, 1990 Dividend   0.160 1,266 8.62 $ 10,914.23 ( 10.98)%
Aug 1, 1990 Dividend   0.160 1,291 8.12 $ 10,483.74 ( 14.49)%
Oct 31, 1990 Dividend   0.160 1,321 6.88 $ 9,089.35 ( 25.86)%
Jan 30, 1991 Dividend   0.160 1,349 7.62 $ 10,278.37 ( 16.16)%
May 1, 1991 Dividend   0.160 1,372 9.50 $ 13,030.05 6.28%
Jul 31, 1991 Dividend   0.160 1,394 10.00 $ 13,935.30 13.66%
Oct 30, 1991 Dividend   0.160 1,412 12.38 $ 17,474.87 42.54%
Jan 29, 1992 Dividend   0.160 1,427 14.76 $ 21,060.18 71.78%
Apr 29, 1992 Dividend   0.180 1,444 15.12 $ 21,830.67 78.06%
Jul 29, 1992 Dividend   0.180 1,457 19.76 $ 28,789.92 134.83%
Nov 12, 1992 Dividend   0.180 1,471 18.62 $ 27,391.22 123.42%
Jan 27, 1993 Dividend   0.180 1,484 20.38 $ 30,245.09 146.70%
Apr 28, 1993 Dividend   0.180 1,497 20.50 $ 30,690.30 150.33%
Aug 12, 1993 Dividend   0.180 1,510 21.62 $ 32,636.52 166.20%
Oct 27, 1993 Dividend   0.180 1,523 20.88 $ 31,791.17 159.31%
Jan 26, 1994 Dividend   0.200 1,538 19.50 $ 29,994.54 144.65%
Apr 28, 1994 Dividend   0.200 1,553 21.00 $ 32,609.45 165.98%
Jul 27, 1994 Dividend   0.200 1,566 23.26 $ 36,429.41 197.14%
Oct 26, 1994 Dividend   0.200 1,580 23.00 $ 36,335.44 196.37%
Feb 1, 1995 Dividend   0.220 1,595 23.00 $ 36,683.00 199.21%
Apr 26, 1995 Dividend   0.220 1,610 23.76 $ 38,246.01 211.96%
Jul 28, 1995 Dividend   0.220 1,622 28.76 $ 46,648.54 280.49%
Nov 3, 1995 Dividend   0.220 1,634 29.26 $ 47,816.38 290.02%
Feb 2, 1996 Dividend   0.280 1,648 32.00 $ 52,751.63 330.27%
May 3, 1996 Dividend   0.280 1,662 33.26 $ 55,290.30 350.98%
Aug 2, 1996 Dividend   0.280 1,676 33.26 $ 55,755.77 354.78%
Nov 1, 1996 Dividend   0.280 1,689 37.00 $ 62,494.74 409.75%
Jan 31, 1997 Dividend   0.300 1,701 41.62 $ 70,804.85 477.53%
Feb 12, 1997 Stock Split   3,402 21.50 $ 73,152.54 496.68%
May 2, 1997 Dividend   0.150 3,425 23.00 $ 78,766.57 542.47%
Aug 1, 1997 Dividend   0.150 3,443 27.38 $ 94,280.16 669.01%
Oct 31, 1997 Dividend   0.150 3,461 29.69 $ 102,750.91 738.10%
Jan 30, 1998 Dividend   0.170 3,479 32.94 $ 114,586.82 834.64%
Apr 28, 1998 Dividend   0.170 3,496 35.06 $ 122,552.93 899.62%
Jul 29, 1998 Dividend   0.170 3,514 32.38 $ 113,779.18 828.05%
Aug 17, 1998 Stock Split   7,028 15.56 $ 109,369.27 792.08%
Oct 28, 1998 Dividend   0.085 7,074 12.81 $ 90,640.33 639.32%
Jan 27, 1999 Dividend   0.095 7,132 11.69 $ 83,353.73 579.88%
Apr 28, 1999 Dividend   0.095 7,188 12.13 $ 87,151.45 610.86%
Jul 28, 1999 Dividend   0.095 7,236 14.19 $ 102,659.02 737.35%
Oct 27, 1999 Dividend   0.095 7,296 11.38 $ 82,995.52 576.96%
Jan 26, 2000 Dividend   0.110 7,380 9.56 $ 70,573.55 475.64%
Apr 26, 2000 Dividend   0.110 7,464 9.75 $ 72,769.18 493.55%
Jul 26, 2000 Dividend   0.110 7,542 10.50 $ 79,187.79 545.90%
Oct 25, 2000 Dividend   0.110 7,640 8.44 $ 64,462.63 425.80%
Jan 24, 2001 Dividend   0.120 7,720 11.50 $ 88,776.98 624.12%
Apr 25, 2001 Dividend   0.120 7,796 12.20 $ 95,107.17 675.75%
Jul 25, 2001 Dividend   0.120 7,860 14.49 $ 113,894.73 828.99%
Oct 24, 2001 Dividend   0.120 7,933 13.05 $ 103,519.23 744.37%
Jan 23, 2002 Dividend   0.130 8,003 14.57 $ 116,607.86 851.12%
Apr 24, 2002 Dividend   0.130 8,070 15.54 $ 125,411.48 922.93%
Jul 24, 2002 Dividend   0.130 8,152 12.85 $ 104,751.67 754.42%
Oct 23, 2002 Dividend   0.130 8,239 12.17 $ 100,268.14 717.85%
Jan 22, 2003 Dividend   0.140 8,334 12.11 $ 100,927.25 723.22%
Apr 23, 2003 Dividend   0.140 8,426 12.67 $ 106,761.20 770.81%
Jul 23, 2003 Dividend   0.140 8,507 14.67 $ 124,793.48 917.89%
Oct 22, 2003 Dividend   0.140 8,584 15.35 $ 131,768.98 974.79%
Jan 28, 2004 Dividend   0.145 8,658 16.94 $ 146,662.74 1,096.27%
Apr 28, 2004 Dividend   0.145 8,731 17.16 $ 149,822.83 1,122.05%
Jul 28, 2004 Dividend   0.145 8,797 19.24 $ 169,249.16 1,280.50%
Oct 27, 2004 Dividend   0.145 8,856 21.54 $ 190,757.17 1,455.93%
Jan 26, 2005 Dividend   0.153 8,923 20.01 $ 178,558.10 1,356.43%
Apr 27, 2005 Dividend   0.153 8,986 21.92 $ 196,962.70 1,506.55%
Jul 27, 2005 Dividend   0.153 9,045 23.10 $ 208,935.91 1,604.21%
Oct 26, 2005 Dividend   0.153 9,104 23.43 $ 213,300.05 1,639.80%
Jan 25, 2006 Dividend   0.170 9,168 23.98 $ 219,854.72 1,693.27%
Apr 26, 2006 Dividend   0.170 9,229 25.61 $ 236,357.58 1,827.88%
Jul 26, 2006 Dividend   0.170 9,290 25.65 $ 238,295.69 1,843.68%
Oct 25, 2006 Dividend   0.170 9,356 23.89 $ 223,524.15 1,723.20%
Jan 24, 2007 Dividend   0.188 9,428 24.55 $ 231,453.69 1,787.88%
Apr 25, 2007 Dividend   0.188 9,500 24.41 $ 231,901.51 1,791.53%
Jul 25, 2007 Dividend   0.188 9,577 23.16 $ 221,807.48 1,709.20%
Oct 24, 2007 Dividend   0.188 9,673 18.70 $ 180,888.98 1,375.44%
Jan 23, 2008 Dividend   0.190 9,810 13.39 $ 131,362.16 971.47%
Apr 23, 2008 Dividend   0.095 9,928 7.95 $ 78,925.21 543.76%
May 16, 2008 Current Investment 9,928 7.05 $ 69,990.28 470.88%
 
   

Copyright 2008 The Colonial BancGroup, Inc.