Investor Information

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.095 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Apr 21, 2008 Apr 23, 2008 Apr 25, 2008 May 9, 2008 0.095 U.S. Currency
Jan 16, 2008 Jan 23, 2008 Jan 25, 2008 Feb 8, 2008 0.19 U.S. Currency
Total of Dividends Paid in 2008: 0.2850
Oct 17, 2007 Oct 24, 2007 Oct 26, 2007 Nov 9, 2007 0.1875 U.S. Currency
Jul 18, 2007 Jul 25, 2007 Jul 27, 2007 Aug 10, 2007 0.1875 U.S. Currency
Apr 18, 2007 Apr 25, 2007 Apr 27, 2007 May 11, 2007 0.1875 U.S. Currency
Jan 17, 2007 Jan 24, 2007 Jan 26, 2007 Feb 9, 2007 0.1875 U.S. Currency
Total of Dividends Paid in 2007: 0.7500
Oct 18, 2006 Oct 25, 2006 Oct 27, 2006 Nov 10, 2006 0.17 U.S. Currency
Jul 19, 2006 Jul 26, 2006 Jul 28, 2006 Aug 11, 2006 0.17 U.S. Currency
Apr 19, 2006 Apr 26, 2006 Apr 28, 2006 May 12, 2006 0.17 U.S. Currency
Jan 18, 2006 Jan 25, 2006 Jan 27, 2006 Feb 10, 2006 0.17 U.S. Currency
Total of Dividends Paid in 2006: 0.6800
Oct 19, 2005 Oct 26, 2005 Oct 28, 2005 Nov 14, 2005 0.1525 U.S. Currency
Jul 20, 2005 Jul 27, 2005 Jul 29, 2005 Aug 12, 2005 0.1525 U.S. Currency
Apr 20, 2005 Apr 27, 2005 Apr 29, 2005 May 13, 2005 0.1525 U.S. Currency
Jan 19, 2005 Jan 26, 2005 Jan 28, 2005 Feb 11, 2005 0.1525 U.S. Currency
Total of Dividends Paid in 2005: 0.6100
Oct 20, 2004 Oct 27, 2004 Oct 29, 2004 Nov 12, 2004 0.145 U.S. Currency
Jul 21, 2004 Jul 28, 2004 Jul 30, 2004 Aug 13, 2004 0.145 U.S. Currency
Apr 21, 2004 Apr 28, 2004 Apr 30, 2004 May 14, 2004 0.145 U.S. Currency
Jan 21, 2004 Jan 28, 2004 Jan 30, 2004 Feb 13, 2004 0.145 U.S. Currency
Total of Dividends Paid in 2004: 0.5800
Oct 15, 2003 Oct 22, 2003 Oct 24, 2003 Nov 7, 2003 0.14 U.S. Currency
Jul 16, 2003 Jul 23, 2003 Jul 25, 2003 Aug 8, 2003 0.14 U.S. Currency
Apr 16, 2003 Apr 23, 2003 Apr 25, 2003 May 9, 2003 0.14 U.S. Currency
Jan 15, 2003 Jan 22, 2003 Jan 24, 2003 Feb 7, 2003 0.14 U.S. Currency
Total of Dividends Paid in 2003: 0.5600
Oct 16, 2002 Oct 23, 2002 Oct 25, 2002 Nov 8, 2002 0.13 U.S. Currency
Jul 17, 2002 Jul 24, 2002 Jul 26, 2002 Aug 9, 2002 0.13 U.S. Currency
Apr 17, 2002 Apr 24, 2002 Apr 26, 2002 May 10, 2002 0.13 U.S. Currency
Jan 16, 2002 Jan 23, 2002 Jan 25, 2002 Feb 8, 2002 0.13 U.S. Currency
Total of Dividends Paid in 2002: 0.5200
Oct 18, 2001 Oct 24, 2001 Oct 26, 2001 Nov 9, 2001 0.12 U.S. Currency
Jul 18, 2001 Jul 25, 2001 Jul 27, 2001 Aug 10, 2001 0.12 U.S. Currency
Apr 18, 2001 Apr 25, 2001 Apr 27, 2001 May 11, 2001 0.12 U.S. Currency
Jan 17, 2001 Jan 24, 2001 Jan 26, 2001 Feb 9, 2001 0.12 U.S. Currency
Total of Dividends Paid in 2001: 0.4800
Oct 18, 2000 Oct 25, 2000 Oct 27, 2000 Nov 10, 2000 0.11 U.S. Currency
Jul 19, 2000 Jul 26, 2000 Jul 28, 2000 Aug 11, 2000 0.11 U.S. Currency
Apr 19, 2000 Apr 26, 2000 Apr 28, 2000 May 12, 2000 0.11 U.S. Currency
Jan 19, 2000 Jan 26, 2000 Jan 28, 2000 Feb 11, 2000 0.11 U.S. Currency
Total of Dividends Paid in 2000: 0.4400
Oct 20, 1999 Oct 27, 1999 Oct 29, 1999 Nov 12, 1999 0.095 U.S. Currency
Jul 21, 1999 Jul 28, 1999 Jul 30, 1999 Aug 13, 1999 0.095 U.S. Currency
Apr 21, 1999 Apr 28, 1999 Apr 30, 1999 May 14, 1999 0.095 U.S. Currency
Jan 20, 1999 Jan 27, 1999 Jan 29, 1999 Feb 12, 1999 0.095 U.S. Currency
Total of Dividends Paid in 1999: 0.3800
Oct 21, 1998 Oct 28, 1998 Oct 30, 1998 Nov 13, 1998 0.085 Cash dividend on increased shares
Jul 15, 1998 Jul 29, 1998 Jul 31, 1998 Aug 14, 1998 0.085 U.S. Currency
Jul 15, 1998 Aug 17, 1998 Jul 31, 1998 Aug 14, 1998   2 for 1 Stock Split
Apr 15, 1998 Apr 28, 1998 Apr 30, 1998 May 14, 1998 0.085 U.S. Currency
Jan 21, 1998 Jan 30, 1998 Feb 3, 1998 Feb 10, 1998 0.085 U.S. Currency
Total of Dividends Paid in 1998: 0.3400
Oct 15, 1997 Oct 31, 1997 Nov 4, 1997 Nov 11, 1997 0.075 U.S. Currency
Jul 16, 1997 Aug 1, 1997 Aug 5, 1997 Aug 12, 1997 0.075 U.S. Currency
Apr 16, 1997 May 2, 1997 May 6, 1997 May 13, 1997 0.075 Cash dividend on increased shares
Jan 15, 1997 Jan 31, 1997 Feb 4, 1997 Feb 11, 1997 0.075 U.S. Currency
Jan 15, 1997 Feb 12, 1997 Feb 4, 1997 Feb 11, 1997   2 for 1 Stock Split
Total of Dividends Paid in 1997: 0.3000
Oct 16, 1996 Nov 1, 1996 Nov 5, 1996 Nov 12, 1996 0.0675 U.S. Currency
Jul 17, 1996 Aug 2, 1996 Aug 6, 1996 Aug 13, 1996 0.0675 U.S. Currency
Apr 17, 1996 May 3, 1996 May 7, 1996 May 14, 1996 0.0675 U.S. Currency
Jan 17, 1996 Feb 2, 1996 Feb 6, 1996 Feb 13, 1996 0.0675 U.S. Currency
Total of Dividends Paid in 1996: 0.2700
Oct 23, 1995 Nov 3, 1995 Nov 7, 1995 Nov 14, 1995 0.05625 U.S. Currency
Jul 19, 1995 Jul 28, 1995 Aug 1, 1995 Aug 8, 1995 0.05625 U.S. Currency
Apr 19, 1995 Apr 26, 1995 May 2, 1995 May 9, 1995 0.05625 U.S. Currency
Jan 18, 1995 Feb 1, 1995 Feb 7, 1995 Feb 14, 1995 0.05625 U.S. Currency
Total of Dividends Paid in 1995: 0.2250
Oct 20, 1994 Oct 26, 1994 Nov 1, 1994 Nov 8, 1994 0.05 U.S. Currency
Jul 21, 1994 Jul 27, 1994 Aug 2, 1994 Aug 9, 1994 0.05 U.S. Currency
Apr 20, 1994 Apr 28, 1994 May 3, 1994 May 10, 1994 0.05 U.S. Currency
Jan 19, 1994 Jan 26, 1994 Feb 1, 1994 Feb 8, 1994 0.05 U.S. Currency
Total of Dividends Paid in 1994: 0.2000
Oct 20, 1993 Oct 27, 1993 Nov 2, 1993 Nov 9, 1993 0.045 U.S. Currency
Jul 21, 1993 Aug 12, 1993 Aug 3, 1993 Aug 10, 1993 0.045 U.S. Currency
Apr 21, 1993 Apr 28, 1993 May 4, 1993 May 11, 1993 0.045 U.S. Currency
Jan 20, 1993 Jan 27, 1993 Feb 2, 1993 Feb 9, 1993 0.0425 U.S. Currency
Total of Dividends Paid in 1993: 0.1775
Oct 21, 1992 Nov 12, 1992 Nov 3, 1992 Nov 10, 1992 0.0425 U.S. Currency
Jul 15, 1992 Jul 29, 1992 Aug 4, 1992 Aug 11, 1992 0.0425 U.S. Currency
Apr 15, 1992 Apr 29, 1992 May 5, 1992 May 12, 1992 0.0425 U.S. Currency
Jan 16, 1992 Jan 29, 1992 Feb 4, 1992 Feb 11, 1992 0.04 U.S. Currency
Total of Dividends Paid in 1992: 0.1675
Oct 17, 1991 Oct 30, 1991 Nov 5, 1991 Nov 12, 1991 0.04 U.S. Currency
Jul 18, 1991 Jul 31, 1991 Aug 6, 1991 Aug 13, 1991 0.04 U.S. Currency
Apr 18, 1991 May 1, 1991 May 7, 1991 May 14, 1991 0.04 U.S. Currency
Jan 17, 1991 Jan 30, 1991 Feb 5, 1991 Feb 12, 1991 0.0375 U.S. Currency
Total of Dividends Paid in 1991: 0.1575
Oct 18, 1990 Oct 31, 1990 Nov 6, 1990 Nov 13, 1990 0.0375 U.S. Currency
Jul 19, 1990 Aug 1, 1990 Aug 7, 1990 Aug 14, 1990 0.0375 U.S. Currency
Apr 18, 1990 Apr 25, 1990 May 1, 1990 May 8, 1990 0.0375 U.S. Currency
Jan 18, 1990 Jan 31, 1990 Feb 6, 1990 Feb 13, 1990 0.0375 U.S. Currency
Total of Dividends Paid in 1990: 0.1500
Oct 20, 1989 Nov 1, 1989 Nov 7, 1989 Nov 14, 1989 0.0375 U.S. Currency
Jul 21, 1989 Jul 26, 1989 Aug 1, 1989 Aug 8, 1989 0.0375 U.S. Currency
May 4, 1989 May 4, 1989 May 2, 1989 May 9, 1989 0.0375 Dividend announced past record date
Jan 20, 1989 Feb 1, 1989 Feb 7, 1989 Feb 14, 1989 0.0375 U.S. Currency
Total of Dividends Paid in 1989: 0.1500
Oct 21, 1988 Oct 26, 1988 Nov 1, 1988 Nov 8, 1988 0.0375 U.S. Currency
Jul 22, 1988 Jul 27, 1988 Aug 2, 1988 Aug 9, 1988 0.0375 U.S. Currency
Apr 22, 1988 Apr 27, 1988 May 3, 1988 May 10, 1988 0.0375 U.S. Currency
Jan 22, 1988 Jan 27, 1988 Feb 2, 1988 Feb 9, 1988 0.0375 U.S. Currency
Total of Dividends Paid in 1988: 0.1500
Oct 23, 1987 Oct 28, 1987 Nov 3, 1987 Nov 10, 1987 0.0375 U.S. Currency
Jul 29, 1987 Jul 29, 1987 Aug 4, 1987 Aug 11, 1987 0.0375 U.S. Currency
Apr 20, 1987 Apr 29, 1987 May 5, 1987 May 12, 1987 0.0375 U.S. Currency
Jan 23, 1987 Jan 28, 1987 Feb 3, 1987 Feb 10, 1987 0.0375 U.S. Currency
Total of Dividends Paid in 1987: 0.1500
Oct 17, 1986 Oct 29, 1986 Nov 4, 1986 Nov 11, 1986 0.0375 U.S. Currency
Jul 16, 1986 Aug 13, 1986 Aug 5, 1986 Aug 12, 1986 0.0375 U.S. Currency
Apr 21, 1986 Apr 30, 1986 May 6, 1986 May 13, 1986 0.0375 U.S. Currency
Jan 15, 1986 Feb 12, 1986 Feb 4, 1986 Feb 11, 1986 0.0375 U.S. Currency
Total of Dividends Paid in 1986: 0.1500
Oct 24, 1985 Oct 30, 1985 Nov 4, 1985 Nov 12, 1985 0.0375 U.S. Currency
Aug 5, 1985 Aug 5, 1985 Aug 6, 1985 Aug 13, 1985 0.0375 U.S. Currency
Apr 26, 1985 May 1, 1985 May 7, 1985 May 14, 1985 0.0375 U.S. Currency
Jan 24, 1985 Jan 30, 1985 Feb 5, 1985 Feb 12, 1985 0.0375 U.S. Currency
Total of Dividends Paid in 1985: 0.1500
Oct 24, 1984 Oct 30, 1984 Nov 5, 1984 Nov 13, 1984 0.0375 U.S. Currency
Jul 18, 1984 Aug 1, 1984 Aug 7, 1984 Aug 14, 1984 0.0375 U.S. Currency
Apr 19, 1984 May 9, 1984 May 1, 1984 May 8, 1984 0.0375 U.S. Currency
Feb 7, 1984 Feb 7, 1984 Feb 7, 1984 Feb 14, 1984 0.0375 U.S. Currency
Total of Dividends Paid in 1984: 0.1500
Oct 19, 1983 Oct 26, 1983 Nov 1, 1983 Nov 8, 1983 0.0375 U.S. Currency
Jul 13, 1983 Aug 10, 1983 Aug 2, 1983 Aug 9, 1983 0.0375 U.S. Currency
Total of Dividends Paid in 1983: 0.0750
 
   

Copyright 2008 The Colonial BancGroup, Inc.